

Desert Cut® Indexable End Mills
for dry machining
The Desert Cut® series was developed to significantly improve the processing of aluminum profiles. The elimination of any cooling lubricants in particular offers numerous advantages. A detailed description of all the advantages that result from the use of the Desert Cut® tools can be found under the following link:


Indexable end mills
for dry machining
Tool holders
D1 = Cutter Ø | L1 = Usable length |
D2 = Connection dimension | L2 = Immersion depth |
D3 = Outer dimension connection | L3 = Overall length |
D1 = Cutter Ø
D2 = Connection dimension
D3 = Outer dimension connection
L1 = Usable length
L2 = Immersion depth
L3 = Overall length
Article no. | Description | Flutes | L1 / L2 / L3 (mm) | D1 / D2 / D3 (mm) |
---|---|---|---|---|
DC-509025 | Screw-in cutter Ø25 | 2 | 15 / 3 / 35 | 25 / 12 / 21 |
DC-509032 | Screw-in cutter Ø32 | 3 | 15 / 3 / 43 | 32 / 16 / 29 |
DC-509040 | Shell end mill Ø40 | 4 | 15 / 3 / 43 | 40 / 16 / 35 |
DC-509050 | Shell end mill Ø50 | 5 | 15 / 3 / 53 | 50 / 22 / 40 |
DC-509063 | Shell end mill Ø63 | 6 | 15 / 3 / 53 | 63 / 27 / 48 |
DC-509080 | Shell end mill Ø80 | 7 | 15 / 3 / 53 | 80 / 27 / 60 |
Indexable inserts with corner radius
Article no. | Description | Radius (mm) | Length L1 (mm) | Thickness (mm) |
---|---|---|---|---|
SOW.790016 | XDHT 155210 FR DC200 | 1 | 15 | 5.2 |
SOW.790020 | XDHT 155220 FR DC200 | 2 | 15 | 5.2 |
SOW.790021 | XDHT 155230 FR DC200 | 3 | 15 | 5.2 |
SOW.790022 | XDHT 155240 FR DC200 | 4 | 15 | 5.2 |
SOW.790009 | XDHT 155250 FR DC200 | 5 | 15 | 5.2 |
Please contact us for more information, personal advice, customized tools or an individual offer.