





Desert-Cut milling cutters
for dry machining
The Desert-Cut series was developed to significantly improve the processing of aluminum profiles. The absence of any cooling lubricants in particular results in numerous advantages. A detailed description of all the advantages resulting from the use of the Desert-Cut tools can be found under the following link:


Milling cutters
for dry processing

D1 = cutter diameter
D2 = shank diameter
L1 = overall length
L2 = length of cut
Cutting speed vc (m/min) = 150-300
Feed per tooth fz (mm) = 0.07-0.25
Artikel Nr. | D1 | D2 | L1 | L2 | Z |
---|---|---|---|---|---|
109 020 | 2 | 6 | 50 | 4 | 1 |
109 030 | 3 | 6 | 50 | 6 | 1 |
109 040 | 4 | 6 | 50 | 4 | 1 |
109 050 | 5 | 6 | 50 | 7,5 | 1 |
109 060 | 6 | 6 | 50 | 9 | 1 |
109 070 | 7 | 8 | 50 | 10,5 | 1 |
109 080 | 8 | 8 | 50 | 12 | 1 |
109 090 | 9 | 10 | 60 | 13,5 | 1 |
109 100 | 10 | 10 | 60 | 15 | 1 |
109 110 | 11 | 12 | 73 | 16,5 | 1 |
109 120 | 12 | 12 | 73 | 18 | 1 |
109 130 | 13 | 14 | 75 | 19,5 | 1 |
109 140 | 14 | 14 | 75 | 21 | 1 |
109 150 | 15 | 16 | 82 | 22,5 | 1 |
109 160 | 16 | 16 | 82 | 24 | 1 |
109 170 | 17 | 18 | 84 | 25,5 | 1 |
109 180 | 18 | 18 | 84 | 27 | 1 |
Please contact us for more information, personal advice, customized tools or an individual offer.


Milling cutter-neck
for dry processing

D1 = cutter diameter
D2 = shank diameter
D3 = neck diameter
L1 = overall length
L2 = overall length
L3 = neck length
Cutting speed vc (m/min) = 150-300
Feed per tooth fz (mm) = 0.07-0.25
Article no. | D1/D3 | D2 | L1 | L2/L3 | Z |
---|---|---|---|---|---|
109 020 UC | 2/2 | 6 | 50 | 4/10 | 1 |
109 030 UC | 3/3 | 6 | 50 | 4/10 | 1 |
109 040 UC | 4/4 | 6 | 50 | 6/12 | 1 |
109 050 UC | 5/5 | 6 | 50 | 7,5/15 | 1 |
109 060 UC | 6/6 | 6 | 50 | 9/17 | 1 |
109 070 UC | 7/7 | 8 | 50 | 10,5/18 | 1 |
109 080 UC | 8/8 | 8 | 50 | 12/18 | 1 |
109 090 UC | 9/9 | 10 | 60 | 13,5/20 | 1 |
109 100 UC | 10/10 | 10 | 60 | 15/20 | 1 |
109 110 UC | 11/11 | 12 | 73 | 16,5/25 | 1 |
109 120 UC | 12/12 | 12 | 73 | 18/25 | 1 |
109 130 UC | 13/13 | 14 | 75 | 19,5/28 | 1 |
109 140 UC | 14/14 | 14 | 75 | 21/30 | 1 |
109 150 UC | 15/15 | 16 | 82 | 22,5/35 | 1 |
109 160 UC | 16/16 | 16 | 82 | 24/35 | 1 |
109 170 UC | 17/17 | 18 | 84 | 25,5/37 | 1 |
109 180 UC | 18/18 | 18 | 84 | 27/37 | 1 |
Please contact us for more information, personal advice, customized tools or an individual offer.