Desert Cut® drills
for dry machining
The Desert Cut® series was developed to significantly improve the processing of aluminum profiles. The elimination of any cooling lubricants in particular offers numerous advantages. A detailed description of all the advantages that result from the use of the Desert Cut® tools can be found under the following link:
Solid carbide drills
for dry machining
D1 = pre-drilling diameter | D2 = shank diameter |
D3 = drilling diameter | L1 = total length |
L2 = pre-drilling length | L3 = drilling length |
Feed per revolution f (mm) = 0.07-0.3 | |
Cutting speed vc (m/min) = 300-400 |
D1 = pre-drilling diameter
D2 = shank diameter
D3 = drilling diameter
L1 = total length
L2 = pre-drilling length
L3 = drilling length
Cutting speed vc (m/min) = 300-400
Feed per revolution f (mm) = 0.07-0.25
Artikel Nr. | D1/D3 (mm) | D2 (mm) | L1 (mm) | L2/L3 (mm) |
---|---|---|---|---|
209 020 | 1/2 | 6 | 50 | 2/10 |
209 030 | 2/3 | 6 | 50 | 2/10 |
209 040 | 3/4 | 6 | 60 | 2/12 |
106 526-1 | 3.85/4.85 | 6 | 65 | 2/15 |
209 050 | 4/5 | 6 | 70 | 2/15 |
106 512-1 | 4.5/5.5 | 6 | 105 | 2/35 |
209 060 | 5/6 | 6 | 70 | 2/17 |
106 527-1 | 5.4/6.4 | 8 | 55 | 2/15 |
106 557-1 | 5.7/6.7 | 8 | 65 | 2/15 |
209 070 | 6/7 | 8 | 90 | 2/18 |
106 528-1 | 6.1/7.1 | 8 | 55 | 2/15 |
106 517-1 | 6.5/7.5 | 8 | 110 | 2/45 |
209 080 | 7/8 | 8 | 100 | 2/18 |
106 529-1 | 7.1/8.1 | 10 | 55 | 2/15 |
106 546-1 | 8.13/9.13 | 10 | 75 | 2/15 |
107 030 | 7.5/8.5 | 10 | 128 | 2/62 |
Due to the integrated pre-drilling stage Desert Cut® drills are designed for burr-free machining of aluminium profiles
Please contact us for more information, personal advice, customized tools or an individual offer.
Solid carbide core drills
for dry machining
13 = drilling diameter | D2 = shank diameter |
L1 = total length | L2 = drilling length |
Feed per revolution f (mm) = 0.07-0.3 | |
Cutting speed vc (m/min) = 300-400 |
D1 = drilling diameter
D2 = shank diameter
L1 = total length
L2 = drilling length
Cutting speed vc (m/min) = 300-400
Feed per revolution f (mm) = 0.07-0.25
Artikel Nr. | D1 (mm) | D2 (mm) | L1 (mm) | L2 (mm) | Thread type |
---|---|---|---|---|---|
219 025 | 2,5 | 6 | 50 | 10 | M3 |
219 033 | 3,3 | 6 | 50 | 10 | M4 |
219 042 | 4,2 | 6 | 60 | 12 | M5 |
219 050 | 5,0 | 6 | 70 | 15 | M6 |
219 068 | 6,8 | 8 | 70 | 17 | M8 |
219 085 | 8,5 | 10 | 90 | 18 | M10 |
219 102 | 10,2 | 12 | 100 | 18 | M12 |
Please contact us for more information, personal advice, customized tools or an individual offer.