Desert Cut® circular saw blades
for dry machining
The Desert Cut® series was developed to significantly improve the processing of aluminum profiles. The elimination of any cooling lubricants in particular offers numerous advantages. A detailed description of all the advantages that result from the use of the Desert Cut® tools can be found under the following link:
Solid carbide Desert Cut® circular saw blades
for dry machining
D = diameter saw blade | d = arbor hole diameter |
B = cutting width | b = blade thickness |
Z = number of teeth | SH = side holes |
AV = availability | (X) = Available from stock; Remaining positions on request |
D = diameter saw blade
d = arbor hole diameter
B = cutting width
b = blade thickness
Z = number of teeth
SH = side holes
AV = availability
(X) = Available from stock; Remaining positions on request
Article no. | D/d (mm) | B/b (mm) | SH (mm) | Z | AV |
---|---|---|---|---|---|
439 200 033 | 200/30 | 3.3/2.8 | 2/7/42 | 54 | |
439 200 028 | 200/20 | 2.8/2.2 | 2/6/32 | 72 | (X) |
439 250 033 | 250/30 | 3.3/2.8 | NLK | 66 | |
439 250 033 80 | 250/30 | 3.3/2.8 | NLK | 80 | (X) |
439 280 032 | 280/30 | 3.2/2.6 | NLK | 96 | (X) |
439 300 036 | 300/30 | 3.6/3.0 | NLK | 72 | |
439 300 035 A | 300/30 | 3.5/3.0 | NLK | 84 | (X) |
439 300 035 B | 300/32 | 3.5/3.0 | 2/10/63 | 84 | |
439 300 033 | 300/30 | 3.3./2.8 | NLK | 96 | (X) |
439 320 035 | 320/30 | 3.5/3.0 | NLK | 84 | |
439 350 042 | 350/30 | 4.2/3.4 | NLK | 54 | |
439 350 042 72 | 350/30 | 4.2/3.4 | NLK | 72 | |
439 350 036 | 350/30 | 3.6/3.0 | NLK | 84 | |
439 350 035 | 350/30 | 3.5/3.0 | NLK | 90 | (X) |
439 350 032 | 350/30 | 3.2/2.6 | NLK | 108 | |
439 400 042 | 400/30 | 4.2/3.4 | NLK | 60 | |
439 400 042 72 | 400/30 | 4.2/3.4 | NLK | 72 | |
439 400 036 | 400/30 | 3.6/3.0 | NLK | 96 | (X) |
439 400 036 120 | 400/30 | 3.6/3.0 | NLK | 120 | (X) |
439 400 044 | 400/40 | 4.4/3.8 | 2/15/80 + 2/12/64 | 96 | |
439 420 038 | 420/30 | 3.8/3.0 | 2/10.5/70 | 56 | |
439 420 035 | 420/30 | 3.5/3.0 | 2/10.5/70 | 96 | (X) |
439 450 048 | 450/30 | 4.8/3.8 | 72 | ||
439 450 044 | 450/30 | 4.4/3.8 | 96 | (X) | |
439 450 044 102 | 450/30 | 4.4./3.8 | 102 | ||
439 450 044 120 | 450/30 | 4.4./3.8 | 120 | (X) | |
439 500 044 | 500/30 | 4.8/4.0 | 96 | (X) | |
439 500 050 | 500/30 | 5.0/4.0 | 72 | ||
439 500 048 A | 500/30 | 4.8/4.0 | 96 | (X) | |
439 500 040 | 500/30 | 4.0/3.4 | 120 | (X) | |
439 500 044 120 | 500/30 | 4.4/3.8 | 2/10.5/70 | 120 | |
439 500 048 120 | 500/30 | 4.8/4.2 | 120 | ||
439 500 040 144 | 500/30 | 4.0/3.4 | 144 | (X) |
Application: | Sizing and cross cut in profiles, plates, blocks, rods |
---|---|
Design: | Desert Cut circular saw blades are designed for dry machining. The circular saw blade has a stable base body and a different number of teeth depending on the field of application. Due to the optimization of the main blade design, very quiet and low-vibration cutting results can be achieved. In addition, the circular saw blades from a diameter of 300 mm are manufactured with noise-reducing and riveted expansion slots. |
Material: | Aluminium, brass, copper alloy, plastic |
Machine: | Double mitre saw, sizing saw, CNC machining center, automatic cross-cut saw |
Tooth | Triple-chip flat tooth (FT) positiv, HW |
Please contact us for more information, personal advice or an individual offer.
Solid carbide Desert Cut® Pro circular saw blades
for dry machining
D = diameter saw blade | d = arbor hole diameter |
B = cutting width | b = blade thickness |
Z = number of teeth |
D = diameter saw blade
d = arbor hole diameter
B = cutting width
b = blade thickness
Z = number of teeth
Article no. | D(mm) | d (mm) | B (mm) | b (mm) | Z |
---|---|---|---|---|---|
419 250 028 | 250 | 30 | 2.8 | 2.0 | 80 |
419 300 030 | 300 | 30 | 3.0 | 3.0 | 96 |
419 350 036 | 350 | 30 | 3.6 | 3.0 | 96 |
419 400 038 | 400 | 30 | 3.8 | 3.0 | 96 |
419 420 038 | 420 | 30 | 3.8 | 3.0 | 96 |
419 450 040 | 450 | 30 | 4.0 | 3.4 | 102 |
419 500 040 | 500 | 30 | 4.0 | 3.4 | 120 |
Application: | Cross cuts and final processing of aluminium profiles |
---|---|
Design: | Desert-Cut saw blades are designed for dry machining. In addition, the riveted construction ensures extremely quiet and vibration-free cutting results. Moreover, the saw blade impresses with burr-free cutting results and excellent cutting quality, which is caused by the particularly grinded cutting edge. As a result, enormous savings concerning post-processing activities and a shortened cycle time can be achieved. Furthermore, the Desert-Cut saw blades are offering a longer lifetime in comparison to conventional saw blades. |
Material: | Aluminium alloys (anodised), profiles up to 10 mm thickness |
Machine: | Mechanic cross-cut saws, flush-mounted cross-cut saws, machining centre with sawing aggregate, revolving transfer machine, continuous casting plants |
Tooth | Triple-chip flat tooth (FT), HW |
Please contact us for more information, personal advice or an individual offer.