Desert Cut® taps
PM-HSS through-hole taps
D1 = thread (metric) | D2 = shank diameter |
L1 = overall length | L2 = length of cut |
Thread type: Metric ISO thread, DIN 13 | Thread length: 2 x D |
Design: Spiral point grinding | Cutting direction: RH |
Shank: D1 ≤ M8 = DIN 371; D1 ≥ M10 = DIN 376 | Tolerance: ISO2 (6H) |
Gate length: B / 3,5-5 x P | Execution: HSS-PM |
Cutting speed vc (m/min) = 30-40 |
D1 = thread (metric)
D2 = shank diameter
L1 = overall length
L2 = length of cut
Thread type: Metric ISO thread, DIN 13
Thread length: 2 x D
Design: Spiral point grinding
Cutting direction: RH
Shank: D1 ≤ M8 = DIN 371; D1 ≥ M10 = DIN 376
Tolerance: ISO2 (6H)
Gate length: B / 3,5-5 x P
Execution: HSS-PM
Cutting speed vc (m/min) = 30-40
Article No. | D1 (mm) | Core-ø (mm) | L1/L2 (mm) | D2/□ (mm) | P(mm) |
---|---|---|---|---|---|
309 030 | M3 | 2.5 | 56/11 | 3.5/2.7 | 0.5 |
309 040 | M4 | 3.3 | 63/13 | 4.5/3.4 | 0.7 |
309 050 | M5 | 4.2 | 70/15 | 6/4.9 | 0.8 |
309 060 | M6 | 5.0 | 80/17 | 6/4.9 | 1 |
309 080 | M8 | 6.8 | 90/20 | 8/6.2 | 1.25 |
309 100 | M10 | 8.5 | 100/22 | 10/8 | 1.5 |
309 120 | M12 | 10.2 | 110/24 | 9/7 | 1.75 |
Please contact us for more information, personal advice,
customized tools or an individual offer.
PM-HSS blind-hole taps
D1 = thread (metric) | D2 = shank diameter |
L1 = overall length | L2 = length of cut |
Thread type: Metric ISO thread, DIN 13 | Thread length: 2 x D |
Design: RH spiral flutes 30° | Cutting direction: RH |
Shank: D1 ≤ M8 = DIN 371; D1 ≥ M10 = DIN 376 | Tolerance: ISO2 (6H) |
Gate length: B / 3,5-5 x P | Execution: HSS-PM |
Cutting speed vc (m/min) = 30-40 |
D1 = thread (metric)
D2 = shank diameter
L1 = overall length
L2 = length of cut
Thread type: Metric ISO thread, DIN 13
Thread length: 2 x D
Design: RH spiral flutes 30°
Cutting direction: RH
Shank: D1 ≤ M8 = DIN 371; D1 ≥ M10 = DIN 376
Tolerance: ISO2 (6H)
Gate length: C / 2-3 x P
Execution: HSS-PM
Cutting speed vc (m / min) = 30-40
Article No. | D1 (mm) | Core-ø (mm) | L1/L2 (mm) | D2/□ (mm) | P(mm) |
---|---|---|---|---|---|
319 030 | M3 | 2.5 | 56/6 | 3.5/2.7 | 0.5 |
319 040 | M4 | 3.3 | 63/7 | 4.5/3.4 | 0.7 |
319 050 | M5 | 4.2 | 70/8 | 6/4.9 | 0.8 |
319 060 | M6 | 5.0 | 80/10 | 6/4.9 | 1 |
319 100 | M10 | 8.5 | 100/13 | 10/8 | 1.5 |
319 080 | M8 | 6.8 | 90/15 | 8/6.2 | 1.25 |
319 120 | M12 | 10.2 | 110/18 | 9/7 | 1.75 |
Please contact us for more information, personal advice,
customized tools or an individual offer.