





Desert Cut® end mills


Solid carbide end mills - 1,5xD

D1 = cutting edge diameter | D2 = shank diameter |
L1 = overall length | L2 = length of cut |
Cutting speed vc (m/min) = 150-300 | |
Feed per tooth fz (mm) = 0.07-0.25 | |
From ø 12mm the tools are balanced according to DIN ISO 1960 G6.3 |
D1 = cutting edge diameter
D2 = shank diameter
L1 = overall length
L2 = length of cut
Cutting speed vc (m/min) = 150-300
Feed per tooth fz (mm) = 0.07-0.25
From ø 12mm the tools are balanced according to DIN ISO 1960 G6.3
Article no. | D1 (mm) | D2 (mm) | L1 (mm) | L2 (mm) | Z |
---|---|---|---|---|---|
109 020 | 2 | 6 | 50 | 4 | 1 |
109 030 | 3 | 6 | 50 | 6 | 1 |
109 040 | 4 | 6 | 50 | 4 | 1 |
109 050 | 5 | 6 | 50 | 7,5 | 1 |
109 060 | 6 | 6 | 50 | 9 | 1 |
109 070 | 7 | 8 | 50 | 10,5 | 1 |
109 080 | 8 | 8 | 50 | 12 | 1 |
109 090 | 9 | 10 | 60 | 13,5 | 1 |
109 100 | 10 | 10 | 60 | 15 | 1 |
109 110 | 11 | 12 | 73 | 16,5 | 1 |
109 120 | 12 | 12 | 73 | 18 | 1 |
109 130 | 13 | 14 | 75 | 19,5 | 1 |
109 140 | 14 | 14 | 75 | 21 | 1 |
109 150 | 15 | 16 | 82 | 22,5 | 1 |
109 160 | 16 | 16 | 82 | 24 | 1 |
109 170 | 17 | 18 | 84 | 25,5 | 1 |
109 180 | 18 | 18 | 84 | 27 | 1 |
106 211 | 20 | 20 | 140 | 30 | 1 |
Please contact us for more information, personal advice, customized tools or an individual offer.


Solid carbide end mills - reduced neck - 1,5xD

D1 = cutting edge diameter | D2 = shank diameter |
D3 = neck diameter | L1 = overall length |
L2 = length of cut | L3= neck length |
Cutting speed vc (m/min) = 150-300 | |
Feed per tooth fz (mm) = 0.07-0.25 | |
From ø 12mm the tools are balanced according to DIN ISO 1960 G6.3 |
D1 = cutting edge diameter
D2 = shank diameter
D3 = neck diameter
L1 = overall length
L2 = overall length
L3 = neck length
Cutting speed vc (m/min) = 150-300
Feed per tooth fz (mm) = 0.07-0.25
From ø 12mm the tools are balanced according to DIN ISO 1960 G6.3
Article no. | D1/D3 (mm) | D2 (mm) | L1 (mm) | L2/L3 (mm) | Z |
---|---|---|---|---|---|
109 020 UC | 2/2 | 6 | 50 | 4/10 | 1 |
109 030 UC | 3/3 | 6 | 50 | 4/10 | 1 |
109 040 UC | 4/4 | 6 | 50 | 6/12 | 1 |
109 050 UC | 5/5 | 6 | 50 | 7,5/15 | 1 |
109 060 UC | 6/6 | 6 | 50 | 9/17 | 1 |
109 070 UC | 7/7 | 8 | 50 | 10,5/18 | 1 |
109 080 UC | 8/8 | 8 | 50 | 12/18 | 1 |
109 090 UC | 9/9 | 10 | 60 | 13,5/20 | 1 |
109 100 UC | 10/10 | 10 | 60 | 15/20 | 1 |
109 110 UC | 11/11 | 12 | 73 | 16,5/25 | 1 |
109 120 UC | 12/12 | 12 | 73 | 18/25 | 1 |
109 130 UC | 13/13 | 14 | 75 | 19,5/28 | 1 |
109 140 UC | 14/14 | 14 | 75 | 21/30 | 1 |
109 150 UC | 15/15 | 16 | 82 | 22,5/35 | 1 |
109 160 UC | 16/16 | 16 | 82 | 24/35 | 1 |
109 170 UC | 17/17 | 18 | 84 | 25,5/37 | 1 |
109 180 UC | 18/18 | 18 | 84 | 27/37 | 1 |
Please contact us for more information, personal advice, customized tools or an individual offer.


Solid carbide end mills - special length

D1 = cutting edge diameter | D2 = shank diameter |
D3 = neck diameter | L1 = overall length |
L2 = length of cut | L3= neck length |
Cutting speed vc (m/min) = 150-300 | |
Feed per tooth fz (mm) = 0.07-0.25 | |
From ø 12mm the tools are balanced according to DIN ISO 1960 G6.3 |
D1 = cutting edge diameter
D2 = shank diameter
D3 = neck diameter
L1 = overall length
L2 = overall length
L3 = neck length
Cutting speed vc (m/min) = 150-300
Feed per tooth fz (mm) = 0.07-0.25
From ø 12mm the tools are balanced according to DIN ISO 1960 G6.3
Article no. | D1/D3 (mm) | D2 (mm) | L1 (mm) | L2/L3 (mm) | Z |
---|---|---|---|---|---|
106 412 | 2/2 | 4 | 40 | 7/10.4 | 1 |
106 400 | 3/3 | 4 | 50 | 9/13.9 | 1 |
106 413 | 3/3 | 3 | 38 | 7/11 | 1 |
106 401 | 4/3.8 | 6 | 57 | 11/18 | 1 |
106 414 | 4/4 | 4 | 50 | 8/22 | 1 |
106 415 | 5/4.8 | 6 | 57 | 15/19.4 | 1 |
106 402 | 6/5.7 | 6 | 65 | 18/28 | 1 |
106 416 | 6/6 | 6 | 100 | 25/- | 1 |
106 403 | 8/7.7 | 8 | 63 | 19/26 | 1 |
106 404-1 | 8/8 | 8 | 75 | 32/39 | 1 |
106 417 | 10/9.5 | 10 | 80 | 30/38 | 1 |
106 418 | 10/10 | 10 | 10 | 40/60 | 1 |
106 419-1 | 12/11.5 | 12 | 83 | 26/36 | 1 |
106 420-1 | 12/12 | 12 | 100 | 48/55 | 1 |
106 421-1 | 16/15.5 | 16 | 108 | 48/58 | 1 |
106 498-1 | 16/16 | 16 | 150 | 80/- | 1 |
Please contact us for more information, personal advice, customized tools or an individual offer.


Solid carbide end mills - inch diameters

D1 = cutting edge diameter | D2 = shank diameter |
D3 = neck diameter | L1 = overall length |
L2 = length of cut | L3= neck length |
Cutting speed vc (m/min) = 150-300 | |
Feed per tooth fz (mm) = 0.07-0.25 | |
From ø 12mm the tools are balanced according to DIN ISO 1960 G6.3 |
D1 = cutting edge diameter
D2 = shank diameter
D3 = neck diameter
L1 = overall length
L2 = overall length
L3 = neck length
Cutting speed vc (m/min) = 150-300
Feed per tooth fz (mm) = 0.07-0.25
From ø 12mm the tools are balanced according to DIN ISO 1960 G6.3
Article no. | D1/D2 (in) | D3 (mm) | L1 (mm) | L2/L3 (mm) | Z |
---|---|---|---|---|---|
107 340 | 1/4″ | 6 | 50 | 10/18 | 1 |
107 291 | 1/4″ | without reduced neck | 50 | 10/- | 1 |
107 341 | 3/8″ | 9.3 | 60 | 15/20 | 1 |
107 292 | 3/8″ | without reduced neck | 60 | 15/- | 1 |
107 342 | 1/2″ | 12.3 | 80 | 19/26 | 1 |
107 293 | 1/2″ | without reduced neck | 73 | 19/- | 1 |
107 339 | 5/8″ | 15.5 | 90 | 24/34 | 1 |
107 343 | 3/4″ | 19 | 110 | 30/45 | 1 |
107 344 | 1″ | 25.3 | 120 | 40/50 | 1 |
Please contact us for more information, personal advice, customized tools or an individual offer.